Quick Predict · Brasileirão
Predict the results
2026/27 · 38 matchdays
Wednesday 11 February
- 00:30Vitória
1–2
Flamengo - 22:00Mirassol
2–2
Cruzeiro - 22:00Chapecoense
3–3
Coritiba - 23:00Mineiro
3–3
Clube do Remo
Thursday 12 February
- 00:30Vasco da Gama
0–1
Bahia - 00:30São Paulo
2–0
Grêmio - 22:00Paranaense
2–1
Santos - 22:30Fluminense
1–0
Botafogo - 23:00Corinthians
2–0
Bragantino
Friday 13 February
- 00:30Internacional
1–3
Palmeiras
How the table would look
224 played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 14 | 6 | 3 | +21 | 48 | |
| 2 | 22 | 13 | 6 | 3 | +25 | 45 | |
| 3 | 23 | 12 | 5 | 6 | +11 | 41 | |
| 4 | 23 | 10 | 8 | 5 | +6 | 38 | |
| 5 | 23 | 10 | 6 | 7 | 0 | 36 | |
| 6 | 23 | 8 | 10 | 5 | +4 | 34 | |
| 7 | 22 | 9 | 5 | 8 | +4 | 32 | |
| 8 | 22 | 9 | 5 | 8 | +3 | 32 | |
| 9 | 23 | 8 | 8 | 7 | +3 | 32 | |
| 10 | 23 | 8 | 7 | 8 | -2 | 31 | |
| 11 | 22 | 8 | 6 | 8 | +1 | 30 | |
| 12 | 23 | 8 | 5 | 10 | -10 | 29 | |
| 13 | 22 | 7 | 6 | 9 | +1 | 27 | |
| 14 | 22 | 6 | 7 | 9 | -3 | 25 | |
| 15 | 22 | 6 | 7 | 9 | -6 | 25 | |
| 16 | 22 | 5 | 8 | 9 | -4 | 23 | |
| 17 | 22 | 6 | 5 | 11 | -10 | 23 | |
| 18 | 22 | 5 | 7 | 10 | -10 | 22 | |
| 19 | 22 | 5 | 7 | 10 | -11 | 22 | |
| 20 | 22 | 1 | 8 | 13 | -23 | 11 |
Fill in a few scores and you'll get a link to send your mates.
3 pts for the exact score, 1 for the right result. Start a mini-league to play your mates, or check the league table.